Documentation on request
Certificates and technical documentation are available upon request.
Send us the relevant product, dimension, material grade, standard and manufacturer, and our team will provide the appropriate available documentation.
Catalogue
The whole programme in one document
Seamless, welded, sprinkler and galvanized pipe, fittings, the groove programme and flanges — with standards, material grades and dimension tables.
2018 edition · 46 pages · 13 MB
Pipe weight — pipeline series
Outside diameter 13.5 to 406.4 mm — the dimensions seamless, welded, sprinkler and galvanized pipe follow. Wall thickness ranges are taken from the PEZOS catalogue.
XLSX to calculate with, PDF for print and the warehouse — the same numbers as in the table.
| D (mm) | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.5 | 0.568 | 0.636 | 0.700 | ||||||||||||||||||
| 17.2 | 0.751 | 0.846 | 0.938 | 1.02 | 1.11 | 1.21 | |||||||||||||||
| 18 | 0.790 | 0.892 | 0.989 | 1.08 | 1.17 | 1.28 | 1.38 | 1.50 | |||||||||||||
| 20 | 0.889 | 1.01 | 1.12 | 1.22 | 1.33 | 1.46 | 1.58 | 1.72 | 1.85 | 1.99 | |||||||||||
| 21.3 | 0.953 | 1.08 | 1.20 | 1.32 | 1.43 | 1.57 | 1.71 | 1.87 | 2.01 | 2.17 | |||||||||||
| 25 | 1.14 | 1.29 | 1.44 | 1.58 | 1.72 | 1.90 | 2.07 | 2.28 | 2.47 | 2.68 | |||||||||||
| 26.9 | 1.23 | 1.40 | 1.56 | 1.72 | 1.87 | 2.07 | 2.26 | 2.49 | 2.70 | 2.95 | 3.21 | ||||||||||
| 31.8 | 1.68 | 1.88 | 2.07 | 2.26 | 2.51 | 2.75 | 3.03 | 3.31 | 3.62 | 3.97 | 4.33 | 4.70 | |||||||||
| 33.7 | 1.78 | 2.00 | 2.21 | 2.41 | 2.68 | 2.93 | 3.25 | 3.54 | 3.89 | 4.26 | 4.66 | 5.08 | |||||||||
| 38 | 2.27 | 2.51 | 2.75 | 3.06 | 3.36 | 3.72 | 4.08 | 4.48 | 4.93 | 5.42 | 5.93 | ||||||||||
| 42.4 | 2.56 | 2.83 | 3.10 | 3.45 | 3.79 | 4.21 | 4.62 | 5.09 | 5.62 | 6.19 | 6.80 | 7.30 | 8.00 | ||||||||
| 44.5 | 2.69 | 2.98 | 3.26 | 3.64 | 4.00 | 4.45 | 4.88 | 5.38 | 5.94 | 6.56 | 7.21 | 7.76 | 8.52 | ||||||||
| 48.3 | 2.93 | 3.25 | 3.56 | 3.97 | 4.38 | 4.87 | 5.35 | 5.91 | 6.54 | 7.23 | 7.96 | 8.59 | 9.46 | ||||||||
| 51 | 3.11 | 3.45 | 3.78 | 4.21 | 4.64 | 5.17 | 5.68 | 6.28 | 6.96 | 7.70 | 8.50 | 9.17 | 10.1 | ||||||||
| 54 | 3.30 | 3.66 | 4.02 | 4.48 | 4.94 | 5.50 | 6.05 | 6.69 | 7.42 | 8.22 | 9.09 | 9.82 | 10.9 | ||||||||
| 57 | 3.88 | 4.25 | 4.75 | 5.24 | 5.84 | 6.42 | 7.11 | 7.89 | 8.75 | 9.68 | 10.5 | 11.6 | 12.5 | ||||||||
| 60.3 | 4.11 | 4.51 | 5.04 | 5.56 | 6.20 | 6.83 | 7.57 | 8.40 | 9.33 | 10.3 | 11.2 | 12.4 | 13.4 | 14.8 | |||||||
| 63.5 | 4.34 | 4.77 | 5.33 | 5.88 | 6.56 | 7.22 | 8.01 | 8.90 | 9.89 | 11.0 | 11.9 | 13.2 | 14.3 | 15.7 | |||||||
| 70 | 4.81 | 5.28 | 5.90 | 6.52 | 7.28 | 8.03 | 8.91 | 9.91 | 11.0 | 12.3 | 13.3 | 14.8 | 16.0 | 17.8 | |||||||
| 73 | 5.02 | 5.52 | 6.17 | 6.82 | 7.61 | 8.40 | 9.32 | 10.4 | 11.6 | 12.8 | 14.0 | 15.6 | 16.8 | 18.7 | |||||||
| 76.1 | 5.24 | 5.76 | 6.45 | 7.12 | 7.96 | 8.78 | 9.75 | 10.9 | 12.1 | 13.5 | 14.6 | 16.3 | 17.7 | 19.6 | 21.7 | 23.8 | |||||
| 82.5 | 6.27 | 7.02 | 7.76 | 8.67 | 9.57 | 10.6 | 11.9 | 13.2 | 14.7 | 16.0 | 17.9 | 19.4 | 21.6 | 24.0 | 26.3 | ||||||
| 88.9 | 6.77 | 7.58 | 8.39 | 9.38 | 10.4 | 11.5 | 12.9 | 14.3 | 16.0 | 17.4 | 19.5 | 21.2 | 23.6 | 26.2 | 28.8 | ||||||
| 101.6 | 8.71 | 9.64 | 10.8 | 11.9 | 13.3 | 14.8 | 16.6 | 18.5 | 20.2 | 22.6 | 24.6 | 27.5 | 30.7 | 33.8 | |||||||
| 108 | 9.28 | 10.3 | 11.5 | 12.7 | 14.2 | 15.8 | 17.7 | 19.8 | 21.6 | 24.2 | 26.4 | 29.5 | 32.9 | 36.4 | 39.1 | ||||||
| 114.3 | 9.84 | 10.9 | 12.2 | 13.5 | 15.0 | 16.8 | 18.8 | 21.0 | 22.9 | 25.8 | 28.1 | 31.4 | 35.1 | 38.8 | 41.8 | ||||||
| 127 | 12.2 | 13.6 | 15.1 | 16.8 | 18.8 | 21.0 | 23.5 | 25.7 | 28.9 | 31.5 | 35.4 | 39.6 | 43.9 | 47.3 | 52.9 | ||||||
| 133 | 12.7 | 14.3 | 15.8 | 17.6 | 19.7 | 22.1 | 24.7 | 27.0 | 30.4 | 33.1 | 37.2 | 41.7 | 46.2 | 49.9 | 55.8 | ||||||
| 139.7 | 13.4 | 15.0 | 16.6 | 18.5 | 20.8 | 23.3 | 26.0 | 28.5 | 32.0 | 35.0 | 39.3 | 44.0 | 48.9 | 52.8 | 59.1 | ||||||
| 152.4 | 16.4 | 18.2 | 20.3 | 22.7 | 25.5 | 28.5 | 31.2 | 35.2 | 38.4 | 43.2 | 48.5 | 53.9 | 58.3 | 65.4 | |||||||
| 159 | 17.2 | 19.0 | 21.2 | 23.8 | 26.6 | 29.8 | 32.6 | 36.8 | 40.2 | 45.2 | 50.8 | 56.5 | 61.2 | 68.7 | |||||||
| 168.3 | 18.2 | 20.2 | 22.5 | 25.2 | 28.3 | 31.7 | 34.7 | 39.1 | 42.7 | 48.1 | 54.0 | 60.2 | 65.2 | 73.3 | |||||||
| 177.8 | 21.3 | 23.8 | 26.7 | 29.9 | 33.6 | 36.7 | 41.4 | 45.3 | 51.0 | 57.4 | 63.9 | 69.3 | 78.0 | ||||||||
| 193.7 | 29.2 | 32.7 | 36.7 | 40.2 | 45.4 | 49.6 | 55.9 | 63.0 | 70.2 | 76.2 | 85.8 | ||||||||||
| 219.1 | 33.1 | 37.2 | 41.7 | 45.7 | 51.6 | 56.5 | 63.8 | 71.9 | 80.3 | 87.1 | 98.4 | ||||||||||
| 244.5 | 37.1 | 41.6 | 46.7 | 51.2 | 57.9 | 63.4 | 71.6 | 80.8 | 90.3 | 98.1 | 111 | ||||||||||
| 273 | 41.5 | 46.6 | 52.4 | 57.4 | 65.0 | 71.2 | 80.4 | 90.8 | 102 | 110 | 125 | ||||||||||
| 323.9 | 55.6 | 62.4 | 68.5 | 77.5 | 85.0 | 96.1 | 109 | 122 | 132 | 150 | |||||||||||
| 355.6 | 61.1 | 68.7 | 75.4 | 85.4 | 93.6 | 106 | 120 | 134 | 146 | 166 | |||||||||||
| 406.4 | 78.7 | 86.4 | 97.9 | 107 | 122 | 138 | 154 | 168 | 191 |
An empty cell means that combination of diameter and wall thickness is not in the series. Weights are indicative, calculated from nominal dimensions; the actual weight of delivered pipe varies within the tolerances of the standard.
Pipe weight — large-diameter welded pipe (EN 10217-1/2)
Outside diameter 406.4 to 813 mm. Wall thickness ranges are taken from the welded pipe table in the PEZOS catalogue. We also supply larger diameters — ask us, as the catalogue lists no dimensions for those and they are deliberately not shown here.
XLSX to calculate with, PDF for print and the warehouse — the same numbers as in the table.
| D (mm) | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 |
|---|---|---|---|---|---|---|---|---|---|
| 406.4 | 49.6 | 55.4 | 62.3 | 70.0 | 78.7 | 86.4 | 97.9 | 107 | 122 |
| 457 | 55.8 | 62.4 | 70.1 | 78.9 | 88.7 | 97.4 | 121 | 137 | |
| 508 | 62.1 | 69.5 | 78.1 | 87.8 | 98.8 | 109 | 123 | 135 | 153 |
| (559) | 76.5 | 86.0 | 109 | 120 | 136 | 149 | 169 | ||
| 610 | 93.9 | 106 | 119 | 131 | 148 | 163 | 184 | ||
| (660) | 114 | 129 | 142 | 161 | 176 | 200 | |||
| 711 | 123 | 139 | 153 | 173 | 190 | 216 | |||
| 762 | 149 | 164 | 186 | 204 | 231 | ||||
| 813 | 175 | 198 | 218 | 247 |
An empty cell means that combination of diameter and wall thickness is not in the series. Weights are indicative, calculated from nominal dimensions; the actual weight of delivered pipe varies within the tolerances of the standard. A bracketed diameter is one the catalogue lists as a non-preferred dimension.
Pipe weight by schedule — ANSI/ASME B36.10M (API 5L)
Seamless pipe on the American schedule system: NPS designation, schedule number (40, 80, 160…) and STD/XS class, with outside diameter and wall thickness in both millimetres and inches. Dimensions are taken from the PEZOS catalogue, printed pages 3–4.
XLSX to calculate with, PDF for print and the warehouse — the same numbers as in the table.
| NPS | DN | Outside diametermm / in | Wall thicknessmm / in | Schedule | Class | Weightkg/m / lb/ft |
|---|---|---|---|---|---|---|
| 1/8″ | 6 | 10.30.405 | 1.730.068 | 40 | STD | 0.3660.246 |
| 1/8″ | 6 | 10.30.405 | 2.410.095 | 80 | XS | 0.4700.316 |
| 1/4″ | 8 | 13.70.540 | 2.240.088 | 40 | STD | 0.6340.426 |
| 1/4″ | 8 | 13.70.540 | 3.020.119 | 80 | XS | 0.7970.535 |
| 3/8″ | 10 | 17.10.675 | 2.310.091 | 40 | STD | 0.8440.567 |
| 3/8″ | 10 | 17.10.675 | 3.20.126 | 80 | XS | 1.100.738 |
| 1/2″ | 15 | 21.30.840 | 2.770.109 | 40 | STD | 1.270.852 |
| 1/2″ | 15 | 21.30.840 | 3.730.147 | 80 | XS | 1.621.09 |
| 1/2″ | 15 | 21.30.840 | 4.780.188 | 160 | — | 1.951.31 |
| 3/4″ | 20 | 26.71.050 | 2.870.113 | 40 | STD | 1.691.14 |
| 3/4″ | 20 | 26.71.050 | 3.910.154 | 80 | XS | 2.201.48 |
| 3/4″ | 20 | 26.71.050 | 5.560.219 | 160 | — | 2.901.95 |
| 1″ | 25 | 33.41.315 | 3.380.133 | 40 | STD | 2.511.68 |
| 1″ | 25 | 33.41.315 | 4.550.179 | 80 | XS | 3.242.18 |
| 1″ | 25 | 33.41.315 | 6.350.250 | 160 | — | 4.242.85 |
| 1 1/4″ | 32 | 42.21.660 | 3.560.140 | 40 | STD | 3.402.28 |
| 1 1/4″ | 32 | 42.21.660 | 4.850.191 | 80 | XS | 4.473.01 |
| 1 1/4″ | 32 | 42.21.660 | 6.350.250 | 160 | — | 5.623.78 |
| 1 1/2″ | 40 | 48.31.900 | 3.680.145 | 40 | STD | 4.062.73 |
| 1 1/2″ | 40 | 48.31.900 | 5.080.200 | 80 | XS | 5.423.64 |
| 1 1/2″ | 40 | 48.31.900 | 7.140.281 | 160 | — | 7.264.88 |
| 2″ | 50 | 60.32.375 | 2.110.083 | — | — | 3.032.04 |
| 2″ | 50 | 60.32.375 | 2.770.109 | — | — | 3.942.64 |
| 2″ | 50 | 60.32.375 | 3.180.125 | — | — | 4.493.01 |
| 2″ | 50 | 60.32.375 | 3.580.141 | — | — | 5.023.37 |
| 2″ | 50 | 60.32.375 | 3.910.154 | 40 | STD | 5.453.66 |
| 2″ | 50 | 60.32.375 | 4.370.172 | — | — | 6.044.06 |
| 2″ | 50 | 60.32.375 | 4.780.188 | — | — | 6.564.40 |
| 2″ | 50 | 60.32.375 | 5.540.218 | 80 | XS | 7.495.04 |
| 2″ | 50 | 60.32.375 | 6.350.250 | — | — | 8.465.69 |
| 2″ | 50 | 60.32.375 | 7.140.281 | — | — | 9.386.30 |
| 2″ | 50 | 60.32.375 | 8.740.344 | 160 | — | 11.17.48 |
| 2 1/2″ | 65 | 732.875 | 2.110.083 | — | — | 3.692.48 |
| 2 1/2″ | 65 | 732.875 | 2.770.109 | — | — | 4.813.23 |
| 2 1/2″ | 65 | 732.875 | 3.180.125 | — | — | 5.483.69 |
| 2 1/2″ | 65 | 732.875 | 3.580.141 | — | — | 6.144.12 |
| 2 1/2″ | 65 | 732.875 | 3.960.156 | — | — | 6.754.54 |
| 2 1/2″ | 65 | 732.875 | 4.370.172 | — | — | 7.414.98 |
| 2 1/2″ | 65 | 732.875 | 4.780.188 | — | — | 8.055.41 |
| 2 1/2″ | 65 | 732.875 | 5.160.203 | 40 | STD | 8.655.81 |
| 2 1/2″ | 65 | 732.875 | 5.490.216 | — | — | 9.156.15 |
| 2 1/2″ | 65 | 732.875 | 6.350.250 | — | — | 10.57.02 |
| 2 1/2″ | 65 | 732.875 | 7.010.276 | 80 | XS | 11.47.68 |
| 2 1/2″ | 65 | 732.875 | 9.530.375 | 160 | — | 14.910.0 |
| 3″ | 80 | 88.93.500 | 2.110.083 | — | — | 4.523.04 |
| 3″ | 80 | 88.93.500 | 2.770.109 | — | — | 5.893.96 |
| 3″ | 80 | 88.93.500 | 3.180.125 | — | — | 6.734.52 |
| 3″ | 80 | 88.93.500 | 3.580.141 | — | — | 7.545.07 |
| 3″ | 80 | 88.93.500 | 3.960.156 | — | — | 8.315.58 |
| 3″ | 80 | 88.93.500 | 4.370.172 | — | — | 9.126.13 |
| 3″ | 80 | 88.93.500 | 4.780.188 | — | — | 9.936.67 |
| 3″ | 80 | 88.93.500 | 5.490.216 | 40 | STD | 11.37.60 |
| 3″ | 80 | 88.93.500 | 6.350.250 | — | — | 12.98.70 |
| 3″ | 80 | 88.93.500 | 7.140.281 | — | — | 14.49.69 |
| 3″ | 80 | 88.93.500 | 7.620.300 | 80 | XS | 15.310.3 |
| 3″ | 80 | 88.93.500 | 11.130.438 | 160 | — | 21.414.4 |
| 3 1/2″ | 90 | 101.64.000 | 2.770.109 | — | — | 6.764.54 |
| 3 1/2″ | 90 | 101.64.000 | 3.180.125 | — | — | 7.735.19 |
| 3 1/2″ | 90 | 101.64.000 | 3.580.141 | — | — | 8.675.82 |
| 3 1/2″ | 90 | 101.64.000 | 3.960.156 | — | — | 9.556.42 |
| 3 1/2″ | 90 | 101.64.000 | 4.370.172 | — | — | 10.57.05 |
| 3 1/2″ | 90 | 101.64.000 | 4.780.188 | — | — | 11.47.68 |
| 3 1/2″ | 90 | 101.64.000 | 5.740.226 | 40 | STD | 13.69.13 |
| 3 1/2″ | 90 | 101.64.000 | 6.350.250 | — | — | 14.910.0 |
| 3 1/2″ | 90 | 101.64.000 | 7.140.281 | — | — | 16.711.2 |
| 3 1/2″ | 90 | 101.64.000 | 8.080.318 | 80 | XS | 18.712.5 |
| 4″ | 100 | 114.34.500 | 2.770.109 | — | — | 7.635.13 |
| 4″ | 100 | 114.34.500 | 3.180.125 | — | — | 8.735.86 |
| 4″ | 100 | 114.34.500 | 3.580.141 | — | — | 9.796.58 |
| 4″ | 100 | 114.34.500 | 3.960.156 | — | — | 10.87.25 |
| 4″ | 100 | 114.34.500 | 4.370.172 | — | — | 11.97.97 |
| 4″ | 100 | 114.34.500 | 4.780.188 | — | — | 12.98.69 |
| 4″ | 100 | 114.34.500 | 5.160.203 | — | — | 13.99.35 |
| 4″ | 100 | 114.34.500 | 5.560.219 | — | — | 14.910.0 |
| 4″ | 100 | 114.34.500 | 6.020.237 | 40 | STD | 16.110.8 |
| 4″ | 100 | 114.34.500 | 6.350.250 | — | — | 16.911.4 |
| 4″ | 100 | 114.34.500 | 7.140.281 | — | — | 18.912.7 |
| 4″ | 100 | 114.34.500 | 7.920.312 | — | — | 20.814.0 |
| 4″ | 100 | 114.34.500 | 8.560.337 | 80 | XS | 22.415.0 |
| 4″ | 100 | 114.34.500 | 11.130.438 | 120 | — | 28.419.1 |
| 4″ | 100 | 114.34.500 | 13.490.531 | 160 | — | 33.622.6 |
| 5″ | 125 | 141.35.563 | 4.780.188 | — | — | 16.110.8 |
| 5″ | 125 | 141.35.563 | 5.560.219 | — | — | 18.612.5 |
| 5″ | 125 | 141.35.563 | 6.550.258 | 40 | STD | 21.814.6 |
| 5″ | 125 | 141.35.563 | 7.140.281 | — | — | 23.715.9 |
| 5″ | 125 | 141.35.563 | 7.920.312 | — | — | 26.117.5 |
| 5″ | 125 | 141.35.563 | 8.780.344 | — | — | 28.719.3 |
| 5″ | 125 | 141.35.563 | 9.530.375 | 80 | XS | 31.020.8 |
| 6″ | 150 | 168.36.625 | 7.110.280 | 40 | STD | 28.319.0 |
| 6″ | 150 | 168.36.625 | 7.920.312 | — | — | 31.421.1 |
| 6″ | 150 | 168.36.625 | 8.740.344 | — | — | 34.423.1 |
| 6″ | 150 | 168.36.625 | 9.520.375 | — | — | 37.325.1 |
| 6″ | 150 | 168.36.625 | 10.970.432 | 80 | XS | 42.628.6 |
| 8″ | 200 | 219.18.625 | 6.350.250 | — | — | 33.422.4 |
| 8″ | 200 | 219.18.625 | 7.040.277 | 30 | — | 36.924.8 |
| 8″ | 200 | 219.18.625 | 7.920.312 | — | — | 41.327.8 |
| 8″ | 200 | 219.18.625 | 8.180.322 | 40 | STD | 42.628.6 |
| 8″ | 200 | 219.18.625 | 8.740.344 | — | — | 45.430.5 |
| 8″ | 200 | 219.18.625 | 9.520.375 | — | — | 49.333.1 |
| 8″ | 200 | 219.18.625 | 11.130.438 | — | — | 57.238.4 |
| 8″ | 200 | 219.18.625 | 12.70.500 | 80 | XS | 64.743.5 |
| 8″ | 200 | 219.18.625 | 15.090.594 | 100 | — | 76.051.1 |
| 10″ | 250 | 27310.750 | 6.350.250 | 20 | — | 41.828.1 |
| 10″ | 250 | 27310.750 | 7.090.279 | — | — | 46.631.3 |
| 10″ | 250 | 27310.750 | 7.80.307 | 30 | — | 51.134.3 |
| 10″ | 250 | 27310.750 | 8.750.344 | — | — | 57.138.4 |
| 10″ | 250 | 27310.750 | 9.270.365 | 40 | STD | 60.440.6 |
| 10″ | 250 | 27310.750 | 11.130.438 | — | — | 72.048.4 |
| 10″ | 250 | 27310.750 | 15.090.594 | — | — | 96.164.6 |
| 12″ | 300 | 323.812.750 | 7.140.281 | — | — | 55.837.5 |
| 12″ | 300 | 323.812.750 | 7.920.312 | — | — | 61.841.5 |
| 12″ | 300 | 323.812.750 | 8.380.330 | 30 | — | 65.343.9 |
| 12″ | 300 | 323.812.750 | 8.740.344 | — | — | 68.045.7 |
| 12″ | 300 | 323.812.750 | 9.530.375 | — | STD | 74.049.7 |
| 12″ | 300 | 323.812.750 | 10.310.406 | 40 | — | 79.853.6 |
| 12″ | 300 | 323.812.750 | 11.130.438 | — | — | 86.057.8 |
| 12″ | 300 | 323.812.750 | 12.70.500 | — | XS | 97.665.6 |
| 12″ | 300 | 323.812.750 | 14.270.562 | 60 | — | 10973.3 |
| 12″ | 300 | 323.812.750 | 17.490.688 | 80 | — | 13288.9 |
| 14″ | 350 | 355.614.000 | 7.920.312 | 20 | — | 68.045.7 |
| 14″ | 350 | 355.614.000 | 8.740.344 | — | — | 74.950.3 |
| 14″ | 350 | 355.614.000 | 9.520.375 | 30 | STD | 81.454.7 |
| 14″ | 350 | 355.614.000 | 11.130.438 | 40 | — | 94.763.6 |
| 14″ | 350 | 355.614.000 | 11.910.469 | — | — | 10167.9 |
| 14″ | 350 | 355.614.000 | 12.70.500 | — | XS | 10872.3 |
| 14″ | 350 | 355.614.000 | 15.090.594 | 60 | — | 12785.3 |
| 14″ | 350 | 355.614.000 | 19.060.750 | 80 | — | 158106 |
Weights are indicative, calculated from nominal dimensions; the actual weight of delivered pipe varies within the tolerances of the standard. A dash means the catalogue gives no value for that field — no schedule number, or no class designation. The catalogue does not list an XXS class in this table.
Work out the weight for your dimension
Enter the diameter, wall thickness and length — you get the weight per metre, the weight per piece and how many metres make a tonne.
Open the pipe weight calculator →Pipe weight — metric series (EN 10220)
Precision and mechanical tubing, outside diameter 4 to 260 mm. Weight is given in kilograms per metre; bracketed wall thicknesses are the ones the standard recommends avoiding.
XLSX to calculate with, PDF for print and the warehouse — the same numbers as in the table.
| D (mm) | 0.5 | (0.8) | 1 | (1.2) | 1.5 | (1.8) | 2 | (2.2) | 2.5 | (2.8) | 3 | (3.5) | 4 | (4.5) | 5 | (5.5) | 6 | (7) | 8 | (9) | 10 | (11) | 12.5 | (14) | 16 | (18) | 20 | (22) | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.043 | 0.063 | 0.074 | 0.083 | |||||||||||||||||||||||||
| 5 | 0.056 | 0.083 | 0.099 | 0.113 | |||||||||||||||||||||||||
| 6 | 0.068 | 0.103 | 0.124 | 0.142 | 0.167 | 0.187 | 0.198 | ||||||||||||||||||||||
| 8 | 0.093 | 0.142 | 0.173 | 0.202 | 0.241 | 0.276 | 0.296 | 0.315 | 0.340 | ||||||||||||||||||||
| 10 | 0.117 | 0.182 | 0.222 | 0.261 | 0.315 | 0.365 | 0.395 | 0.424 | 0.463 | ||||||||||||||||||||
| 12 | 0.142 | 0.221 | 0.272 | 0.320 | 0.389 | 0.453 | 0.494 | 0.533 | 0.587 | 0.636 | 0.667 | ||||||||||||||||||
| 12.7 | 0.151 | 0.235 | 0.289 | 0.341 | 0.415 | 0.485 | 0.529 | 0.571 | 0.630 | 0.685 | 0.719 | ||||||||||||||||||
| 14³ | 0.167 | 0.261 | 0.321 | 0.379 | 0.463 | 0.542 | 0.593 | 0.641 | 0.710 | 0.775 | 0.815 | 0.908 | |||||||||||||||||
| 16 | 0.191 | 0.300 | 0.371 | 0.439 | 0.537 | 0.631 | 0.692 | 0.750 | 0.834 | 0.913 | 0.963 | 1.08 | 1.19 | ||||||||||||||||
| 18³ | 0.216 | 0.340 | 0.420 | 0.498 | 0.611 | 0.720 | 0.790 | 0.859 | 0.957 | 1.05 | 1.11 | 1.25 | 1.38 | 1.50 | |||||||||||||||
| 20 | 0.241 | 0.379 | 0.469 | 0.557 | 0.685 | 0.809 | 0.889 | 0.967 | 1.08 | 1.19 | 1.26 | 1.43 | 1.58 | 1.72 | 1.85 | ||||||||||||||
| 22³ | 0.266 | 0.419 | 0.519 | 0.617 | 0.760 | 0.898 | 0.988 | 1.08 | 1.20 | 1.33 | 1.41 | 1.60 | 1.78 | 1.95 | 2.10 | ||||||||||||||
| 25 | 0.303 | 0.478 | 0.593 | 0.705 | 0.871 | 1.03 | 1.14 | 1.24 | 1.39 | 1.54 | 1.63 | 1.86 | 2.07 | 2.28 | 2.47 | 2.65 | 2.82 | ||||||||||||
| 28³ | 0.340 | 0.537 | 0.667 | 0.794 | 0.982 | 1.16 | 1.28 | 1.40 | 1.57 | 1.74 | 1.85 | 2.12 | 2.37 | 2.61 | 2.84 | 3.06 | 3.26 | 3.63 | 3.95 | ||||||||||
| 30³ | 0.364 | 0.577 | 0.716 | 0.854 | 1.06 | 1.25 | 1.38 | 1.51 | 1.70 | 1.88 | 2.00 | 2.29 | 2.57 | 2.83 | 3.09 | 3.33 | 3.56 | 3.98 | 4.35 | ||||||||||
| 32 | 0.389 | 0.617 | 0.766 | 0.913 | 1.13 | 1.34 | 1.48 | 1.62 | 1.82 | 2.02 | 2.15 | 2.46 | 2.77 | 3.06 | 3.33 | 3.60 | 3.85 | 4.32 | 4.74 | ||||||||||
| 35³ | 0.426 | 0.676 | 0.840 | 1.00 | 1.24 | 1.48 | 1.63 | 1.78 | 2.01 | 2.23 | 2.37 | 2.72 | 3.06 | 3.39 | 3.71 | 4.01 | 4.30 | 4.84 | 5.34 | ||||||||||
| 38 | 0.463 | 0.735 | 0.914 | 1.09 | 1.35 | 1.61 | 1.78 | 1.95 | 2.19 | 2.43 | 2.59 | 2.98 | 3.36 | 3.72 | 4.08 | 4.42 | 4.74 | 5.36 | 5.93 | 6.45 | 6.92 | ||||||||
| 40 | 0.488 | 0.775 | 0.963 | 1.15 | 1.43 | 1.70 | 1.88 | 2.05 | 2.32 | 2.57 | 2.74 | 3.16 | 3.56 | 3.95 | 4.32 | 4.69 | 5.04 | 5.71 | 6.32 | 6.89 | 7.41 | ||||||||
| 45³ | 0.873 | 1.09 | 1.30 | 1.61 | 1.92 | 2.12 | 2.33 | 2.62 | 2.92 | 3.11 | 3.59 | 4.05 | 4.50 | 4.94 | 5.37 | 5.78 | 6.57 | 7.31 | 8.00 | 8.65 | 9.24 | 10.0 | |||||||
| 50 | 0.972 | 1.21 | 1.45 | 1.80 | 2.14 | 2.37 | 2.60 | 2.93 | 3.26 | 3.48 | 4.02 | 4.54 | 5.06 | 5.56 | 6.05 | 6.52 | 7.43 | 8.30 | 9.11 | 9.88 | 10.6 | 11.6 | |||||||
| 55³ | 1.07 | 1.33 | 1.59 | 1.98 | 2.37 | 2.62 | 2.87 | 3.24 | 3.61 | 3.85 | 4.45 | 5.04 | 5.61 | 6.18 | 6.72 | 7.26 | 8.30 | 9.29 | 10.2 | 11.1 | 12.0 | 13.1 | 14.2 | ||||||
| 60 | 1.17 | 1.46 | 1.74 | 2.17 | 2.59 | 2.87 | 3.14 | 3.55 | 3.96 | 4.22 | 4.88 | 5.53 | 6.17 | 6.79 | 7.40 | 8.00 | 9.16 | 10.3 | 11.3 | 12.4 | 13.3 | 14.7 | 15.9 | 17.4 | |||||
| 70 | 1.37 | 1.70 | 2.04 | 2.54 | 3.03 | 3.36 | 3.68 | 4.17 | 4.65 | 4.96 | 5.75 | 6.52 | 7.28 | 8.03 | 8.76 | 9.48 | 10.9 | 12.3 | 13.6 | 14.8 | 16.0 | 17.8 | 19.4 | 21.3 | |||||
| 80 | 1.56 | 1.95 | 2.34 | 2.91 | 3.48 | 3.85 | 4.23 | 4.79 | 5.34 | 5.71 | 6.61 | 7.51 | 8.39 | 9.26 | 10.1 | 11.0 | 12.6 | 14.2 | 15.8 | 17.3 | 18.7 | 20.8 | 22.8 | 25.3 | 27.6 | ||||
| 90³ | 2.63 | 3.28 | 3.92 | 4.35 | 4.77 | 5.40 | 6.03 | 6.45 | 7.48 | 8.50 | 9.50 | 10.5 | 11.5 | 12.4 | 14.4 | 16.2 | 18.0 | 19.8 | 21.5 | 23.9 | 26.3 | 29.2 | 32.0 | 34.6 | 37.0 | ||||
| 100 | 2.93 | 3.65 | 4.37 | 4.84 | 5.31 | 6.02 | 6.72 | 7.19 | 8.34 | 9.48 | 10.6 | 11.7 | 12.8 | 13.9 | 16.1 | 18.2 | 20.2 | 22.2 | 24.2 | 27.0 | 29.7 | 33.2 | 36.5 | 39.5 | 42.4 | 46.3 | |||
| 110³ | 3.22 | 4.02 | 4.81 | 5.34 | 5.86 | 6.64 | 7.41 | 7.93 | 9.21 | 10.5 | 11.7 | 13.0 | 14.2 | 15.4 | 17.8 | 20.2 | 22.5 | 24.7 | 26.9 | 30.1 | 33.2 | 37.1 | 40.9 | 44.5 | 47.8 | 52.5 | |||
| 120 | 5.26 | 5.83 | 6.40 | 7.26 | 8.11 | 8.67 | 10.1 | 11.5 | 12.8 | 14.2 | 15.6 | 16.9 | 19.5 | 22.1 | 24.7 | 27.2 | 29.6 | 33.2 | 36.7 | 41.1 | 45.3 | 49.4 | 53.3 | 58.7 | |||||
